Financial Information

Financial Statement Income Statement
Separate Statement of Comprehensive Income
(unit : million KRW)
Type 2022 2021 2020 2019 2018
Sales 7,763,291 6,861,706 4,613,656 5,055,409 5,364,864
Gross Profit 983,957 1,076,639 493,605 415,237 396,940
Operating Profit 633,042 785,116 248,697 133,745 113,519
Earnings before Taxes 236,315 419,270 66,170 -126,041 -473,891
Net Profit 153,780 301,296 19,109 -129,997 -444,923
Consolidated Statement of Comprehensive Income
(unit : million KRW)
Type 2022 2021 2020 2019 2018
Sales 8,511,126 7,240,297 5,206,192 5,658,431 5,964,931
Gross Profit 1,169,007 1,161,131 596,351 508,165 481,644
Operating Profit 743,493 803,015 294,698 164,555 144,961
Earnings before Taxes 547,679 687,288 127,688 -82,486 -326,999
Net Profit 425,456 558,596 69,455 -81,691 -304,482
buiness
ProductView All
Pre-Coated Metal Cold Rolled &  Galvanized Steel Steel Plates Reinforcing Bars Sections
Contact Us