Classification | Name (Gender) |
Date of First Appointment |
Expected Date of Term Expiration | Field of Activity | Major career | Board of Directors |
---|---|---|---|---|---|---|
Executive Directors (3) | Chang Sae-Joo(male) | 23.06.01 |
25.03 | Chairman | Chairman of Dongkuk Steel | ○ |
Chang Sae-wook(male) | 00.03.17 |
26.03 | CEO Vice Chairman | CEO of Dongkuk Steel | ● | |
Kwak Jin-soo(male) | 20.03.20 |
26.03 | Head of Strategy Office | Head of Dongkuk Steel Strategy Office | ○ | |
Nonexecutive Directors (1) | Chung Jin-Yeong(male) | 23.06.01 | 25.03 | Legal advice | Attorney of Kim&Chang Law firm | ○ |
구분 | Chang Sae-Joo | Chang Sae-wook | Kwak Jin-soo | Chung Jin-Yeong |
---|---|---|---|---|
Leadership | ● | ● | ● | ● |
- CEO Experience | ● | ● | ||
- CFO Experience | ● | |||
Business Operations · Marketing | ● | ● | ● | |
Manufacturing · R&D | ● | ● | ● | |
Finance · Accounting | ● | ● | ● | |
Legal · Regulatory | ● | |||
Gender | Male | Male | Male | Male |
Classification | Number of Board Meetings | Average Attendance at the Board of Directors | ||||
---|---|---|---|---|---|---|
Regular Board of Directors |
Temporary Board of Directors |
Total | Executive Director Attendance Rate |
Nonexecutive Director Attendance Rate |
Total | |
2023 | 8 | 13 | 21 | 94% | 100% | 97% |
2022 | 7 | 24 | 31 | 78% | 93% | 87% |
2021 | 4 | 24 | 28 | 88% | 93% | 91% |
2020 | 9 | 19 | 28 | 95% | 96% | 96% |