Financial Information

Financial Statement Income Statement
Separate Statement of Comprehensive Income
(unit : million KRW)
Type 2025 2024 2023 2022 2021
Sales 37,625 40,265 15,622 7,763,291 6,861,706
Gross Profit 0 14,088 14,991 983,957 1,076,639
Operating Profit 12,146 14,088 14,991 633,042 785,116
Earnings before Taxes 9,302 10,695 5,488 236,315 419,270
Net Profit 11,698 10,259 -276,404 153,780 301,296
Consolidated Statement of Comprehensive Income
(unit : million KRW)
Type 2025 2024 2023 2022 2021
Sales 1,985,265 1,999,426 1,841,114 8,511,126 7,240,297
Gross Profit 152,888 168,986 173,549 1,169,007 1,161,131
Operating Profit 39,457 58,003 60,063 743,493 803,015
Earnings before Taxes 10,829 36,656 525,060 547,679 687,288
Net Profit 20,721 19,653 231,578 425,456 558,596
Business