Financial Information

Financial Statement Income Statement
Separate Financial Statement
(unit : million KRW)
Type 2025 2024 2023 2022 2021
Total Assets 683,675 678,971 699,024 5,717,265 5,952,756
Current Assets 99,558 112,862 129,842 2,295,507 2,313,505
Non-current Assets 584,117 566,109 569,182 3,421,758 3,639,251
Total Liabilities 23,650 25,015 28,756 2,817,120 3,227,056
Current Liabilities 13,025 20,380 15,325 2,524,539 2,825,022
Non-current Liabilities 10,625 4,635 13,431 292,581 402,034
Total Capital 660,025 653,956 670,269 2,900,145 2,725,700
Consolidated Financial Statement
(unit : million KRW)
Type 2025 2024 2023 2022 2021
Total Assets 2,693,396 2,509,278 2,421,648 6,451,248 6,334,111
Current Assets 978,431 1,035,880 919,871 2,774,283 2,682,766
Non-current Assets 1,714,965 1,473,398 1,501,777 3,676,965 3,651,345
Total Liabilities 737,647 729,676 644,335 3,164,637 3,551,699
Current Liabilities 612,915 618,919 540,824 2,824,097 3,119,196
Non-current Liabilities 124,732 110,757 103,511 340,540 432,503
Total Capital 1,955,749 1,779,602 1,777,313 3,286,611 2,782,412
Business